Test Number	Alpha 	Rating
6	0.4	4
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	2.48014	2.48014	-14.9969	0	570	0	       1 
3.01917	3.06518	3.06518	-18.9967	585.033	570	589.033	       1 
3.60521	3.64221	3.64221	-27.9974	577.032	570	586.033	       1 
4.18524	4.23224	4.23224	-17.9972	590.034	570	580.034	       1 
4.77227	4.84328	4.84328	6.00296	611.034	549	587.034	       1 
5.35531	5.43231	5.43231	12.0035	589.033	530	583.033	       1 
5.92334	6.02034	6.02034	32.0039	588.034	512	568.033	       1 
6.48737	6.56538	6.56538	13.0048	545.033	494	564.032	       1 
7.0204	7.11241	7.11241	27.0048	547.029	479	533.03	       1 
7.54743	7.71244	-1.31168e+010	     NaN 	     NaN 	464	527.031	   0 
8.04146	8.26547	-1.31168e+010	     NaN 	     NaN 	470	494.028	   0 
8.54149	8.7105	-1.31168e+010	     NaN 	     NaN 	492	500.029	   0 
9.06352	9.19453	9.19453	66.0081	2082.12	515	522.03	       1 
9.65455	9.68555	9.68555	-33.998	491.028	541	591.034	       1 
10.2016	10.3496	10.3496	83.0083	664.038	570	547.031	       1 
10.8596	10.9326	10.9326	8.00377	583.033	570	658.037	       1 
11.4647	11.5787	11.5787	49.0079	646.038	555	605.034	       1 
12.0837	12.1617	12.1617	13.0048	583.033	540	619.036	       1 
12.6627	12.7777	12.7777	50.0055	616.035	526	579.035	       1 
13.2538	13.3438	13.3438	25.0059	566.032	513	591.032	       1 
13.8138	13.9178	13.9178	39.0077	574.034	500	560.032	       1 
14.3708	14.4618	14.4618	26.0034	544.029	488	557.034	       1 
14.9069	15.0009	15.0009	29.0037	539.03	476	536.03	       1 
15.4329	15.5419	15.5419	44.0069	541.033	464	526.03	       1 
15.9569	16.0719	16.0719	50.0074	530.031	470	524.031	       1 
16.4919	16.5919	16.5919	35.0061	520.029	491	535.03	       1 
17.037	17.125	17.125	23.0051	533.03	515	545.031	       1 
17.598	17.65	17.65	-12.9961	525.03	541	561.031	       1 
18.159	18.19	18.19	-33.998	540.031	570	561.033	       1 
18.7351	18.7191	18.7191	-81.0007	529.03	570	576.033	       1 
19.2781	19.3221	19.3221	-20.9975	603.035	549	543.032	       1 
19.8421	19.8991	19.8991	-7.99698	577.034	530	564.034	       1 
20.3962	20.4282	20.4282	-32.9966	529.03	512	554.029	       1 
20.9142	20.9922	20.9922	13.0048	564.032	495	518.03	       1 
21.4482	21.5472	21.5472	34.0047	555.031	479	534.031	       1 
21.9803	22.0883	22.0883	43.0074	541.033	464	532.03	       1 
22.5043	22.6733	-1.31168e+010	     NaN 	     NaN 	470	524.031	   0 
23.0043	23.2033	-1.31168e+010	     NaN 	     NaN 	481	500.029	   0 
23.5153	23.7344	-1.31168e+010	     NaN 	     NaN 	492	511.028	   0 
24.0374	24.2454	-1.31168e+010	     NaN 	     NaN 	503	522.032	   0 
24.5704	24.7354	-1.31168e+010	     NaN 	     NaN 	515	533.03	   0 
25.1154	25.1974	25.1974	17.0045	3109.18	528	545.031	       1 
25.6845	25.7355	25.7355	-13.9975	538.031	541	569.033	       1 
26.2455	26.2755	26.2755	-34.9974	540.031	556	561.031	       1 
26.8065	26.7835	26.7835	-88.0007	508.03	570	561.033	       1 
27.3446	27.4236	27.4236	14.0043	640.036	570	538.031	       1 
27.9536	27.9636	27.9636	-54.9998	540.031	554	609.035	       1 
28.4986	28.5926	28.5926	29.0037	629.034	540	545.031	       1 
29.0887	29.0957	29.0957	-58	503.029	526	590.033	       1 
29.6037	29.6957	29.6957	27.0067	600.037	512	515.03	       1 
30.1637	30.2447	30.2447	16.0051	549.03	500	560.032	       1 
30.7048	30.7948	30.7948	25.0059	550.032	488	541.031	       1 
31.2398	31.3458	31.3458	41.0066	551.031	477	535.03	       1 
31.7748	31.8498	31.8498	10.0065	504.03	464	535.03	       1 
32.2758	32.3909	32.3909	50.0055	541.029	470	501.03	       1 
32.8109	32.9149	32.9149	39.0058	524.031	484	535.03	       1 
33.3519	33.4109	33.4109	-5.99617	496.029	499	541.031	       1 
33.8759	33.9649	33.9649	24.0064	554.031	515	524.029	       1 
34.437	34.468	34.468	-33.998	503.029	528	561.033	       1 
34.971	35.072	35.072	36.0056	604.034	541	534.031	       1 
35.567	35.559	35.559	-73.0032	487.026	0	596.035	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-08-16  Time: 16:39:13
